Sold
Used KAFO BMC 2616 Double Column Machine
Location:Asia
Description
- Machine sold at “as it, where is” condition.
- All information regarding machine tool specification is correct to the best of our ability and knowledge, but we cannot guarantee 100% accuracy. Please clarify & inspect the machine before committing to a sale.
Specifications
| Manufacturer | KAFO |
| Model | BMC 2616 |
| Year | 2010 |
| Condition | Used |
| Stock Number | 1121128 |
| X/Y/Z Axis Travel | 2600 / 1600 / 900mm |
| Distance between columns | 1700mm |
| Table Size | 2500 x 1500mm |
| Max Spindle Speed | 6000 RPM |
| Spindle Taper | BT50 |
| ATC | 30 |
| Guideway of X/Y/Z axis | Roller linear / Roller linear / Box Way |
| Machine Dimension (LxWxH) | 4800 x 4450mm |
| Machine Weight (Approx) | 28500 Kg |
