Fanuc Alpha Robodrill T14iA

Sold
Fanuc Alpha Robodrill T14iA
Location:Singapore
Specifications
| Model | A04B-0070-B |
| Year | 1999 |
| Condition | Used |
| Table size | 25.59″ x 14.96″ |
| Table load capacity | 440 lbs |
| X-axis | 16.96″ |
| Y-axis | 14.96″ |
| Z-axis | 11.81″ |
| Distance table top to spindle nose | 5.9″ -17.71″ |
| Distance column to spindle | 14.96″ |
| Spindle speeds | 80- 8,000 RPM |
| Spindle drive motor | 7.5 HP / 5 HP AC |
| Spindle taper | BT 30 |
| Atc | 14 Tools |
| Rapid traverse rate | 1,889 IPM |

