Sold
USED KURAKI KV-1000 VERTICAL MACHINE CENTER
Location:Singapore
Description
Gear Box
Boxway guide
Come with spindle chiller
Great for heavy cut
- Machine sold at “as it, where is” condition.
- All information regarding machine tool specification is correct to the best of our ability and knowledge, but we cannot guarantee 100% accuracy. Please clarify & inspect the machine before committing to a sale.
Specifications
| Manufacturer | KURAKI |
| Model | KV-1000 |
| Year | 1996 |
| Condition | Used |
| Stock Number | 1910202 |
| Controller | Fanuc Series 16M |
| Table Size | 600 mm x 1400 |
| X/Y/Z Axis Travel | 1000 / 600 / 560 mm |
| Spindle Speed | 6,000 RPM (Gear box) |
| ATC | 32 |
| Spindle Taper | BT50 |
| Machine Dimension (LxWxH) | 2438 x 2972 x 2921 mm |
| Machine Weight (Approx) | 8,000 Kg |
| Country of Origin | JAPAN |
